Program customization
Personalize your program with 3 different types of teaching units: Non-Core, Transversaland In-Lab.
Frequently asked questions
How to register for Non-Core and Transversal teaching units?
On September 9, you will receive a questionnaire to choose your Non-Core and Cross-Core units. Please reply as soon as possible to secure your place.
Note: The TU Non-Core areInitiation units. You can choose from any of the units offered by other courses, except your own.
The TU transversal units can be selected regardless of the pathway to which you belong.
How many Non-Core and Transversal teaching units should I choose?
Find out more here
Registration deadline: September 20
TU
NON-CORE
Introduction to a new discipline, enabling the development of an interdisciplinary spirit
_______
No prior knowledge or skills are required, but commitment and active participation are expected.
NOTE:
Each non-core teaching unit represents between 12 and 16 hours of work.
You can find the dates communicated in the descriptions.
Additional dates may be communicated by teachers at a later date.
Additional dates can be agreed between registrants and the teachers responsible for each teaching unit, to limit scheduling conflicts.
Please consult the Moodle areas of the various non-core areas for detailed information.
Follow the IDIL AGENDA for any changes to teaching unit dates.
Mediterranean Ecosystems
Details
Description | The aim of this EU is to discover Mediterranean terrestrial environments, their diversity, dynamics and history. During field trips, students will study a wide range of ecosystems, from the coast to the Camargue. Important dates: First Class: October 14 18h- 20h Date of field trip: November 16 (All day) Final debate: December 9 18h-20h |
Number of hours | 13h |
Evaluation | Initial presentation, written report and debate |
Managers | Emanuel Fronhofer |
CHALLENGES IN CHEMISTRY FOR HEALTH & ENVIRONMENT
Details
Description | The aim of TU is to understand the links between drugs and society from an economic, regulatory, environmental and societal perspective. General view of the place of drugs in society: pharmacoeconomics, drugs as a social object, links between drugs and public health, regulatory aspects and the global healthcare system, environmental issues. |
Number of hours | 16h |
Evaluation | Test |
Manager | Virginie RAGE-ANDRIEU |
Scientific openness to earth and water issues under global change
Details
Description | Climate change concerns us all! It is the biggest public crisis affecting our environment, our safety, our food, our health... In this course, you will study the consequences of human activities on climate change, identifying some potential future effects. Its aim is to encourage you to come up with action plans and to co-construct a visual aid to help raise public awareness. It is made up of a Climate Frescoa specific conference based on the theme chosen for the semester (water resources, CO2 storage, energy production, etc.), and a two-hour session of synthesis and collaborative work. This will take place on October 12 from 9am to 1pm in the Bu de Richter workroom Important dates: First Class: Oct 12 9h-13h The rest of the dates will be fixed in consensus with the teacher Visit the Moodle page before the first class Moodle: https://moodle.umontpellier.fr/course/view.php?id=28308 |
Learning objectives | 1. Identify specific problems linked to climate change and the consequences of human activity (Knowledge) 2. Summarize and classify the various consequences of human activity (Understanding) 3. Propose documented solutions based not only on previous knowledge, but also on conferences (apply) 4. Evaluate possible solutions on the basis of scientific legislation, taking into account social and economic considerations (analyze) 5. Compare with other problems and solutions proposed and criticized (evaluate) |
Number of hours | 15h |
Evaluation | Group multimedia production for presentation |
Manager | Linda LUQUOT |
WHY DEMOCRACY IS HARD
Details
Description | We talk about democracy all the time, usually in the negative, criticizing some idea, regime or action of our own government as "undemocratic" or even "anti-democratic". But what do we really mean by this? In this course, we'll take a closer look at the fundamental elements we generally ascribe to the ideal of democracy: sovereignty, freedom, equality and participation. We will trace the origins of these concepts in the Western political tradition and examine the extent to which they are complementary or, in some cases, contradictory. We will consider how these principles can be put into practice. Finally, we will also look at alternative ideals and regimes, and seek to understand the fundamental reasons why they differ from democratic regimes. First session: October 10 18h. Batiment 3, Fac de Droit et Science Politique Room 3.1.12 Workshop 1 date: November 9, 9am to 1pm Workshop 2 date: November 23, 9am to1pm Visit the Moodle page before the first class Moodle: https://moodle.umontpellier.fr/course/view.php?id=28319 |
Learning objectives | 1. Compare and contrast different definitions of democracy and better understand why these differences persist. 2.Better understand the theoretical and philosophical underpinnings of different forms of government, including non-democratic forms. 3.Develop a critical and reflective view of the individual good and the common good. 4. Appreciate the usefulness and importance of thinking about politics and political regimes in terms of competing utopias. 5. More generally and importantly, participation in this course will help you to better define and defend your own political opinions, whatever they may be, as well as to better understand and appreciate the opinions and arguments of others. |
Number of hours | 15h |
Evaluation | Participation in two debate workshops |
Managers | Marc SMYRL |
DEFUSING QUANTITATIVE BULLSHIT
Details
Description | The goal of this course is to help students navigate the bullshit-rich modern environment by identifying bullshit, seeing it and combating it through effective analysis and argumentation. Bullshit involves language, statistical figures, data graphs and other forms of presentation designed to persuade by impressing and subjugating a reader or listener, with blatant disregard for truth and logical consistency. Calling bullshit is a performative expression in which one publicly rejects something reprehensible. Important dates: First Class: October 8,24 from 8:30 am -11:30 am The rest of the dates will be set in consensus with the teachers Visit the Moodle page before the first class Moodle: https://moodle.umontpellier.fr/course/view.php?id=28315 |
Learning objectives | 1. Navigate the bullshit-rich modern environment. 2. Identify quantitative bullshit on figures or graphs and explain why they aredubious 3.Combat bullshit with effective analysis and argumentation. |
Number of hours | 15h |
Evaluation | Poster |
Managers | Benoîte DE SAPORTA and Nils OLE WALLISER |
PLANT HEALTH 2.0: A GLOBAL WAR
Details
Description | Plants face health problems because they don't have the same immune system as humans. Pathogens, invisible micro-organisms, infect plants, causing wilting, deformation, etc. How do plants cope with their diseases? Plants have developed genetic resistance to combat pathogens, but pathogens are also evolving to circumvent these defenses, leading to an arms race between plants and their invisible enemies. The plant microbiome, made up of beneficial micro-organisms, helps plants by boosting their immunity and facilitating nutrient absorption. A delicate balance between pathogens and the microbiome determines plant health. Climate change, excessive pesticide use and soil depletion are disrupting this balance. It is essential to promote sustainable agricultural practices to enhance plant resistance to disease and preserve biodiversity, while protecting crops, the environment and the food supply. In conclusion, plant health is a fascinating subject involving complex interactions between invisible pathogens and beneficial microbiomes. Understanding these mechanisms can effectively address the challenges posed by plant diseases Important dates: First Class: October 7 5:30 - 8:30 pm -Introto Agriculture and Agroecology October 21 5:30 - 7:30 pm -Introto Microbiology October 23 5 - 8 pm - Microscopic Observation October 25 9 am - 12:30 pm -Assessment: November 13 5:30 - 7:30 pm Visit the Moodle page before the first class Moodle: https://moodle.umontpellier.fr/course/view.php?id=28321 |
Learning objectives | 1. Understand the challenges of plant health in today's agriculture and the basics of microbiology, including plant pathogens and beneficial microorganisms. 2. Get a first impression of laboratory work through a tour of the lab and simple experiments 3. Apply knowledge acquired in class during experiments 4. Synthesize the knowledge acquired in a poster and written report. |
Number of hours | 16h |
Evaluation | Report and Poster |
Managers | Diana FERNANDEZ, Nicolas BUSSET, Léa JOBERT |
INNOVATIONS FOR PERSONALIZED MEDICINE
Details
Description | Biomarkers are becoming increasingly important in medicine, particularly in the field of personalized medicine (prognostics, diagnostics, companion tests). In recent years, medical technologies have become increasingly sophisticated and will therefore radically shape the future of medicine. During this course, you will gain a new insight into biomarkers and biotechnological innovations, with a vision of the possible future of personalized medicine, with the aim of helping you develop applied critical thinking in this field. Important Dates: First Class: October 8,24 at 6:30pm Visit to the IRMB October 15, 24 at 6:30pm - session 3: Friday October 18 6-8pm - session 4: Friday November 8 6-8pm - session 5: Friday November 15 6-8pm - session 6: Friday November 22 6-8pm - debriefing: Friday November 29 6-8pm Visit the Moodle page before the first class Moodle: https://moodle.umontpellier.fr/course/view.php?id=28317 |
Learning objectives | 1. Acquire new knowledge about personalized medicine and its future challenges 2. Research valuable scientific information on biotechnology innovations 3. Develop critical thinking skills based on further research into biomakers 4. Organize ideas and speak out |
Number of hours | 14h |
Evaluation | Continuous assessment: Debates |
Managers | Christophe HIRTZ Constance Delaby |
ONE HEALTH & ECO-EPIDEMIOLOGY
Details
Description | The Covid 19 pandemic put the One Health concept, advocated by a number of international institutions and researchers for several years, back on the agenda of public opinion and political decision-makers. Following this brutal reminder of a contemporary health reality, the term has since become fashionable in the media. Research projects benefit from considerable funding, and national and international initiatives such as PREZODE are numerous. But what does the One Health concept really mean? What is really at stake? How can it be put into practice? Who can claim to be involved in this approach? What are the scientific and societal added values, as well as the weaknesses and shortcomings, that lie behind this label, which is promoted by numerous projects? What are the links with another contemporary concept: eco-epidemiology? Important dates: First Class: September 26 6:30 pm to 8 pm Wednesday, October 9 6:3 pm to 8 pm Wednesday, October 16 6:30 pm to 8 pm Wednesday, November 6 6:30 pm to 8 pm Tuesday, November 26 6:30 pm to 8 pm Monday, December 2 4:45 pm to 8 pm Tuesday, December 17 4:45 pm to 8 pm Visit the Moodle page before the first class Moodle: https://moodle.umontpellier.fr/course/view.php?id=29123 |
Learning objectives | 1.Define the One Health concept and the science of eco-epidemiology 2.Identify the strengths and limitations of the concept 3. Identify the place of their own discipline in this challenge |
Number of hours | 16h |
Evaluation | Continuous assessment: quiz, summary and debate. |
Managers | Catherine MOULIA and Laurent GAVOTTE |
BIONIC MAN
Details
Description | Bionic man is equipped with sensors of all kinds. After a short presentation on electronic and photonic sensors applied to health and the environment, you will be asked to explore, through personal work, where these sensors come into play in your field of expertise. Fundamental experiments may be carried out to highlight, in a pedagogical way, the limits or advantages of these sensors in your field of excellence. Your study will be presented and evaluated by a jury made up of teachers and students. Important dates: First class: October 16 at 5 pm Other dates to be agreed with teachers Moodle: https://moodle.umontpellier.fr/course/view.php?id=29121 |
Learning objectives | 1.Define and classify electronic and photonic technologies 2.Identify the potential of electronic and photonic technologies in your field 3.Outline research projects that would benefit from electronic and photonic technologies 4.Create a poster to debate the use of electronic and photonic technologies in your field. |
Number of hours | 16h |
Evaluation | Poster and Discussions |
Managers | Stéphane BLIN and Brice SORLI |
BASIC PRINCIPLES OF SUSTAINABLE MANAGEMENT
Details
Description | The aim of this Teaching Unit is to introduce non-specialists to the major managerial challenges of sustainable development. Taking sustainable development issues into account in companies calls into question both their definition of performance and their practices. Taking sustainability into account is often perceived by companies as a source of major challenges. How can we reconcile the expectations of stakeholders as diverse as employees, customers, suppliers, shareholders, the State and local authorities? How can we reconcile the economic, social and environmental dimensions that make up the three pillars of sustainable development? Important dates: First session: October 10 18h-20h Ch1 : Performance and Reporting November 14 18h-20h Ch2 : Strategic vs operational challenges October 25 18h-19h30 Ch3 : Environmental challenges November 19 17h-20h Ch4 : Organizational management and social issues November 21 17h30-19h30 Final debate: December 12 18h-20h Visit the Moodle page before the first class Moodle : https://moodle.umontpellier.fr/course/view.php?id=29759 |
Learning objectives | 1.Define sustainable development from a corporate perspective 2.Identify the main challenges posed by sustainable development to companies 3.Compare the sustainable practices of companies 4.Understand what a company's performance is 5.Differentiate between economic performance and overall performance 6.Distinguish between strategic and operational challenges in sustainable development 7.Know the main environmental challenges facing companies 8.Know the main social challenges facing companies 9.Defend your point of view on sustainable development in a public debate |
Number of hours | 15h |
Evaluation | Participation in the "inverted classroom" workshop and final debate |
Managers | Jean-Marie COURRENT Géraldine GIORDANO |
TU
IN-LAB
Immersive experiences in laboratories attached to the University of Montpellier
APPLIED ECOLOGICAL & EVOLUTIONARY SCIENCES
Laboratory | Title | Organizer |
CEFE | Bioinformatics and Databases | Anna-Sophie Fiston-Lavier |
ISEM | Developing individual-based eco-evolutionary models | Jhelam Deshpande |
ISEM | An introduction to laboratory experimentation in community ecology | Emanuel Fronhofer |
ISEM | How to infer the structure of complex food webs? | Claire Jacquet |
MARBEC | Swimming performance in fish larva challenged to an environmental stress | Catherine Lorin-Nebel |
ISEM | Environmental DNA time series in Ecology and Evolution | Christelle Tougard |
CHEMISTRY FOR HEALTHCARE, PROTECTION & NUTRITION APPLICATIONS
Labo- ratory | Title | Organizer |
IBMM | Fast Organic Synthesis | Cindy Patinote |
IBMM | Design, synthesis and Characterization of Bioactive Peptides | Gilles Subra |
ICGM | Real-time analysis of reactions in Mechanoche Mistry | Cesar Leroy |
IBMM | Taylor Dispersion Analyss for Sizing Molecular Entities | Hervé Cottet |
IBMM | Frontal Analysis Capillary Electrophoresis to study Molecular Interactions | Hervé Cottet |
IBMM | Sustainable synthesis of a potent dipeptide by solvent-less mechanochemistry | Frédéric Lamaty |
ICGM | Isotopic labeling for high-resolution NMR of biomolecules and biomaterials | Danielle Laurencin |
IEM | Synthesis and characterization of selected inorganic/hybrid materials | Martin Drobek Florence Rouessac |
COMPARATIVE POLITICS & PUBLIC POLICY
Labo- ratory | Title | Organizer |
CEPEL | Cartography initiation | Stéphane Coursière |
EARTH AND WATER UNDER GLOBAL CHANGE
Labo- ratory | Title | Organizer |
GM | Hydromorph lab : combining model and physical experimentation to challenge scientific questions and R&D in littoral hydro-morpĥodynamics | Fred Bouchette |
GM | Groundwater flow characterization from borehole hydrogeophysical logging and hydraulic tests | Gérard Lods |
GM | Geophysical methods (field experiment, inversion) | Stéphanie Gauthier |
GM | Electrical resistivity modeling and inversion in heterogeneous systems | Cédric Champollion |
GM | Flow and transport modeling from laboratory to field scale in heterogeneous systems | Delphine Roubinet |
PLANTS AND MICROBIOLOGICAL SCIENCES FOR AGRO-ENVIRONMENT
Labo- ratory | Title | Organizer |
IPSiM | Introduction to the functional analysis of ion channels using the patch-clamp technique on plant cell membranes | Claire Corratgé-Faillie, Alexis de Angeli, Anne-Aliénor Véry |
IPSiM | Local ion concentration and flux measurements at the surface of plant roots using ion-selective microelectrodes | Martin Boeglin, Claire Corratgé-Faillie, Anne-Aliénor Véry |
IPSiM | Multi-scale imaging methods for plant abiotic stress analysis | Carine Alcon, Tou-Cheu Xiong, Alexandre Martinière, Laurence Marquès |
IPSiM | Exploration of gene and genome expression in plants - computational session * | Antoine Martin, Sandra Cortijo |
IPSiM | Exploration of gene and genome expression in plants - experimental session * | Antoine Martin, Sandra Cortijo |
LEPSE | Rapid response of photosynthesis to water stress: stomatal origin or consequence of growth arrest? | Myriam Dauzat, Romain Boulord, Thierry Simonneau |
LEPSE | Estimation of majour growth and development functions on high-throughput phenotyping plateforms | Stéphane Berthézène, Benoît Suard, Bertrand Muller, Llorenç Cabrera-Bosquet |
LEPSE | Plant modeling: from 3D models to yield prediction on a European scale in 2050 | Christian Fournier, Boris Parent |
PHIM | Phylogeography of phytopathogenic agents | Stéphane Guindon, Denis Fargette |
PHIM | Phenotyping in virology | Estelle Billard |
* these two two-day sessions are complementary and should be attended, starting with the calculation session.
RESEARCH & INNOVATION ENGINEER
- Metabarcoding and environmental genomics (2 days)
- Spectrometry (2 days)
- High Performance Computing (1 day)
SCIENCES FOR HUMAN HEALTH
Discovery of technological innovations for personalized diagnosis: mass spectrometry and ultra-sensitive multiplexed immunoassays
The clinical proteomics platform aims to exploit the latest technological developments in mass spectrometry and immunoassays for the discovery, validation and use of biomarkers in various human pathologies (neurodegenerative diseases, cancers...).
Objectives:
- Overview of the different technologies (MS and ELISA): advantages and disadvantages
- Development of an innovative clinical application: scientific procedure
- New plasma biomarkers for the diagnosis of Alzheimer's disease
TU
TRANS-VERSAL
Acquire knowledge and skills that can be applied in any professional environment
You will also find here the dates and venues of the various sessions.
See also our agenda for non-core, TTUs and Multidisciplinary Project timetables.